Binks Trophy Gravity Spray Gun – HVLP & LVMP
The Binks Trophy Gravity Feed Spray Gun is available in either HVLP, LVMP (Low Volume Medium Pressure) or conventional atomization and in a nozzle range from 1.0mm to 1.8mm
Description
Contents
Technical Specifications
Brand: Binks
Model: Trophy
Part Number: 2466-XXX-XXXX
Feed-type: Gravity-feed
Atomization Type: HVLP, LVMP or Conventional
Nozzle Sizes: 1.0, 1.2, 1.4, 1.6 or 1.8 mm [.039″, .047″, .055″, .063″ or .071″]
Air Caps:
Air Cap | Part Number | Atomization | Spray Pattern | Air Consumption |
12-C | 46-6501 | Conventional | 4-12″ [102-305 mm] | 14.2 cfm [402 lpm] |
23-L | 46-6511 | LVMP | 4-12″ [102-305 mm] | 10.6 cfm [300 lpm] |
24-L | 46-6512 | LVMP | 2-6″ [51-152 mm] | 14.3 cfm [405 lpm] |
32-H | 46-6518 | HVLP | 8-14″ [203-356 mm] | 15.5 cfm [439 lpm] |
16 | 46-6505 | (Round Spray) | 2-4″ [51-102 mm] | 10.5 cfm [297 lpm] |
Gun Body: Anodized Aluminum
Fluid Nozzle/Needle: Stainless Steel
Fluid Path: Stainless Steel
Air Inlet Thread: 1/4″ NPS / BSP (m)
Gun Weight (without cup): 394 g [13.8 oz.]
Repair Kits:
54-6131-K Air Valve Service Kit (not included)
54-6132-K Trigger Screw Nut Kit (not included)
54-6122 Side Port Valve Assembly (not included)
54-6130-K Needle Packing Kit (not included)
Applications
General industry, wide range of paints and coatings, including wood finishes, automotive and industrial applications
Instruction Manual/Parts Breakdown
Binks Trophy Gravity Gun manual (source: manualslib)
Binks Trophy Model Overview
Model | Atomization | Nozzle Size | Air Cap | Spray Pattern |
2466-12HV-32SG | HVLP | 1.2 mm [.047″] | 32-H | 8-14″ [203-356 mm] |
2466-14HV-32SG | HVLP | 1.4 mm [.055″] | 32-H | 8-14″ [203-356 mm] |
2466-18HV-32SG | HVLP | 1.8 mm [.070″] | 32-H | 8-14″ [203-356 mm] |
2466-12LV-23SG | LVMP | 1.2 mm [.047″] | 23-L | 4-12″ [102-305 mm] |
2466-14LV-23SG | LVMP | 1.4 mm [.055″] | 23-L | 4-12″ [102-305 mm] |
2466-18LV-23SG | LVMP | 1.8 mm [.070″] | 23-L | 4-12″ [102-305 mm] |
2466-14CN-12SG | Conventional | 1.4 mm [.055″] | 12-C | 4-12″ [102-305 mm] |
2466-16CN-12SG | Conventional | 1.6 mm [.063″] | 12-C | 4-12″ [102-305 mm] |
2466-18CN-12SG | Conventional | 1.8 mm [.070″] | 12-C | 4-12″ [102-305 mm] |
Additional information
Application | |
---|---|
Atomizing technology | |
Brand | |
Nozzle size | |
Set-Up | 2466-12HV-32SG (1.2 mm) HVLP, 2466-14HV-32SG (1.4 mm) HVLP, 2466-18HV-32SG (1.8 mm) HVLP, 2466-HV1 HVLP (1.2, 1.4, 1.8 mm) HVLP, 2466-16CN-12SG (1.6 mm) Conventional |