Finish Line by Devilbiss: FLG Spray Gun Models
This is an overview of all spray guns of the Devilbiss ‘FLG’ series, from the previous (and now obsolete) model Devilbiss FLG3 (which includes the models FLG-692, FLG-693 and FLG-694) to the current models Devilbiss FLG4, Devilbiss FLG5/FLG to. The table compares each model’s atomization technique (Conventional, HVLP or High Efficiency), air caps and fluid tips, and shows which FLG models share the same.
Devilbiss FLG Model Overview
Spray Gun Model | Spray Gun Series | Air Cap No. | Feed Type | Atomization |
---|---|---|---|---|
FLG2 | FLG-606 | #1 | Suction | conventional |
FLG-601 | #1 | Suction | conventional | |
FLG-611 | #1 | Gravity | conventional | |
FLG-615 | #1 | Gravity | conventional | |
FLG-611 | #2 | Gravity | conventional | |
FLG-513 | #3 | Pressure | HVLP | |
FLG-626 | #3 | Suction | HVLP | |
FLG-631 | #3 | Gravity | HVLP | |
FLG-635 | #3 | Gravity | HVLP | |
FLG3 | FLG-694 | #1 | Suction | conventional |
FLG-692 | #3 | Pressure | HVLP | |
FLG-693 | #3 | Suction | HVLP | |
FLG4 | n/a | #1 | Gravity | conventional |
FLG-670 | #3 | Gravity | HVLP | |
FLG-671 | #3 | Gravity | HVLP | |
FLG-678 | #3 | Gravity | HVLP | |
FLG5 | FLG-G5 | #5 | Gravity | High Efficiency |
FLG-P622 | #5 | Pressure | High Efficiency | |
FLG-S5 | #5 | Suction | High Efficiency | |
FLG | n/a | #5 | Gravity, Suction |
High Efficiency |
905161 | #693 |
Pressure |
HVLP | |
905162 | #693 | Pressure | HVLP | |
905163 | #693 | Gravity | HVLP | |
905165 | #693 | Gravity | HVLP | |
n/a | #622 | Pressure | High Efficiency |
scroll down for more ↓
Devilbiss FLG/FLG5 Parts and Repair Kits
There are several spare parts available for the latest Devilbiss FLG/FLG5 model, either as individual parts or in a repair kit.
Pos. | Part No. | Marking* | Description |
---|---|---|---|
1 | 905345 | SGK-23 | RETAINING RING |
2 | 690000 (FLG-1-1) 519001 |
#1 | AIR CAP 1 |
(FLG-1-2K) 519002 |
#2 | AIR CAP 2 | |
690001 (FLG-1-3) 519003 |
#3 | AIR CAP 3 | |
905332 (FLG-1-5) |
FLG-5 | AIR CAP 5 | |
905333 (FLG-1-622) |
FLG-622 | AIR CAP 622 | |
905334 (FLG-1-693) |
FLG-693 | AIR CAP 693 | |
3 | 905343 | SGK-13-11 | FLUID NOZZLE 1.1MM |
905340 | SGK-12-13 | FLUID NOZZLE 1.3MM | |
905341 | SGK-12-14 | FLUID NOZZLE 1.4MM | |
905344 | SGK-14-18 | FLUID NOZZLE 1.8MM | |
905342 | SGK-12-20 | FLUID NOZZLE 2.0MM | |
4 | 905352 | SGK-43-K10 | GASKET (FLUID NOZZLE SEAL) |
6 | 905339 | K-5370 | NEEDLE PACKING |
16 | 905346 | SGK-402-11 | FLUID NEEDLE 1.1MM (PRESSURE FEED) |
905347 | SGK-402-12 | FLUID NEEDLE 1.4 MM (PRESSURE FEED) | |
905351 | SGK-430-18 | FLUID NEEDLE 1.8MM (PRESSURE FEED) | |
905348 | SGK-414 | FLUID NEEDLE 1.3MM/1.4MM (GRAVITY FEED) | |
905349 | SGK-418 | FLUID NEEDLE 1.8MM (GRAVITY FEED) | |
905350 | SGK-420 | FLUID NEEDLE 2.0MM (GRAVITY FEED) | |
GRAVITY CUPS | |||
905204 | GF-501 | ACETAL GRAVITY CUP – 560 ML | |
905359 | GFC-502 | ALUMINUM GRAVITY CUP – 900 ML | |
REPAIR KITS | |||
905335 | K-5030 | BAFFLE REPLACEMENT KIT GRAVITY & SUCTION (INCLUDES ITEMS MARKED #) |
|
905336 | K-5032 | BAFFLE REPLACEMENT KIT PRESSURE ONLY (INCLUDES ITEMS MARKED +) |
|
905337 | K-5040 | SEAL BAFFLE & GASKET REPLACEMENT KITI GRAVITY & SUCTION (INCLUDES ITEMS MARKED #) |
|
905338 | K-5044 | SEAL BAFFLE & GASKET REPLACEMENT KIT PRESSURE ONLY (INCLUDES ITEMS MARKED +) |
scroll down for more ↓
- The “marking” (see table) is often used as a part number in manuals and other documents. Therefore, it makes sense to search for it as well, in case the official “Part No.” cannot be found.
- Some Devilbiss part numbers may have a suffix at the end, such as ‘-K’ or ‘-K2’. Such a suffix indicates a kit of parts. If there is no such suffix (or only a ‘-K’ suffix), this indicates that the quantity is one.