Binks Air Cap Chart & Overview – Insider #111
Contents
Introduction to Binks Air Caps
This is the most complete and comprehensive Binks Air Cap (SYNO: Air Nozzle) chart available:
- Pressure Operating Range (bar and psi)
- Air Flow (lpm and scfm)
- Pattern Size (mm and inch)
- Air Cap/Nozzle Type (whether conventional, HVLP or LVMP)
- Binks Part Number
- Binks Spray Gun Model the air cap is used in
More than 100 different Binks air caps are covered, including the popular Binks 66SD and 63PB air caps. The different Binks spray guns include early models such as Binks Model 7, 21, 61, 62, 610, 230, 630, 2001 and of course current models such as Binks Model 2100, Mach1 and Trophy.
Note: This chart is about ‘Air Nozzles’ (SYNO: ‘Air Caps’) which is often mixed up with the ‘Fluid Nozzles’ (SYNO: ‘Fluid Tips’). The Fluid Nozzle is the orifice (hole) where the fluid exits the spray gun while the Air Nozzle has the task to atomize the fluid using air.
Binks Air Cap/Air Nozzle Overview
- More than 100 different Binks Air Caps
- (click into table to scroll down for more)
Model No. | BINKS Part No. | Operating Range (bar/psi) | Air Flow (lpm/scfm) | Pattern Size (mm/inch) | Air Cap Type | Spray Gun Model |
---|---|---|---|---|---|---|
R-CAP1 | 46-4617 | 4.8/70 | 503/17.8 | 300/12 | convl | Rhino |
R-CAP2 | 46-4618 | 0.7/10 | 255/9 | 275/11 | HVLP | Rhino |
R-CAP3 | 46-4620 | 4.8/70 | 676/23.9 | 650/26 | convl | Rhino |
AS17 | 200601 | 4.8/70 | 481/17 | convl | BBR | |
AP19 | 200604 | 4.8/70 | 594/21 | convl | BBR | |
AS20 | 200613 | 4.8/70 | 594/21 | convl | BBR | |
AP21 | 46-4620 | 4.8/70 | 650/23 | convl | BBR | |
11-C | 46-6500 | 4.8/70 | 529/18.7 | 300/12 | convl | Trophy |
12-C | 46-6501 | 4.8/70 | 402/14.2 | 300/12 | convl | Trophy |
14-C | 46-6503 | 4.8/70 | 882/31.2 | 350/14 | convl | Trophy |
16 | 46-6505 | 4.8/70 | 297/10.5 | R | convl | |
2P | 200662 | convl | Cub | |||
2S | 200661 | convl | Cub | |||
21MD-1 | 46-21MD-1 | 4.8/70 | 650/23 | 275/11 | convl | Model 2100 |
21MD-1 | 46-21MD-1 | 4.8/70 | 450/15.9 | 350/14 | convl | Model 21 |
21MD-2 | 46-21MD-2 | 4.8/70 | 837/29.6 | 325/13 | convl | Model 2100 |
21MD-2 | 46-21MD-2 | 4.8/70 | 512/18.1 | 425/17 | convl | Model 21 |
21MD-3 | 46-21MD-3 | 4.8/70 | 628/22.2 | 400/16 | convl | Model 2100 |
21MD-3 | 46-21MD-3 | 4.8/70 | 444/15.7 | 375/15 | convl | Model 21 |
22-L | 46-6510 | /30 | 317/11.2 | 300/12 | LVMP | Trophy |
23-L | 46-6511 | /30 | 300/10.6 | 300/12 | LVMP | Trophy |
24-L | 46-6512 | /30 | 404/14.3 | 150/6 | LVMP | Trophy |
25-L | 46-6513 | /30 | 416/14.7 | 375/15 | LVMP | Trophy |
31-H | 46-6517 | /10 | 297/10.5 | 300/12 | HVLP | Trophy |
32-H | 46-6518 | /10 | 438/15.5 | 450/18 | HVLP | Trophy |
33-H | 46-6519 | /10 | 311/11 | 300/12 | HVLP | Trophy |
39-H | 46-6525 | /10 | 283/10 | 300/12 | HVLP | Trophy |
36SD | 46-3027 | 3.4/50 | 325/11.5 | 250/10 | convl | Model 7 |
36SK | 46-3050 | 4.8/70 | 571/20.2 | 325/13 | convl | Model 7 |
38PM | 46-3040 | 4.8/70 | 566/20.0 | 250/10 | convl | Model 7 |
63P | 46-6000 | 4.8/70 | 345/12.2 | 275/11 | convl | Model 21,61, 610, 62, 95, 2001, 2100 |
63PB | 46-6002 | 4.8/70 | 566/20 | 350/14 | convl | Model 21, 61, 610, 62, 95, 230, 603, 2001, 2100 |
63PE | 46-6014 | 4.8/70 | 566/20 | 325/13 | convl | Model 61, 610, 62, 95 |
63PF | 4.8/70 | 283/10 | 125/5 | convl | Model 61, 610, 62 | |
63PG | 4.8/70 | 260/9.2 | 300/12 | convl | Model 61, 610, 62 | |
63PH-1 | 46-6061 | 4.8/70 | 537/19 | 250/10 | convl | Model 95, 2001, 2100 |
63PJ | 4.8/70 | 537/19 | 375/15 | convl | Model 61, 610, 62 | |
63PK | 4.8/70 | 622/22 | 375/15 | convl | Model 61, 610, 62 | |
63PR | 46-6079 | 4.8/70 | 551/19.5 | 450/18 | convl | Model 61, 610, 62, 2001 |
63PW | 4.8/70 | 608/21.5 | 350/14 | convl | Model 62 | |
64PA | 46-6007 | 4.8/70 | 594/21 | 325/13 | convl | Model 62, 21, 95, 2001 |
65PR | 4.8/70 | 551/19.5 | 450/18 | convl | Model 62 | |
66PH | 46-6016 | 4.8/70 | 430/15.2 | 275/11 | convl | Model 21, 62, 2001 |
66PJ | 4.8/70 | 537/19 | 250/10 | convl | Model 62 | |
66S | 46-6018 | 3.4/50 | 141/5 | 225/9 | convl | Model 61, 610, 62, 2001, 2100 |
66S2 | (200886 ) | 178/6.3 | convl | Model 230 | ||
66SA | 3.4/50 | 200/7.1 | 250/10 | convl | Model 61, 610, 62 | |
66SF | 3.4/50 | 339/12 | 275/11 | convl | Model 61, 610, 62 | |
66SG | 3.4/50 | 297/10.5 | 200/8 | convl | Model 61, 610, 62 | |
66SH | 3.4/50 | 339/12 | 300/12 | convl | Model 61,610, 62 | |
66SD | 46-6020 | 3.4/50 | 342/12.1 | 275/11 | convl | Model 21,61, 610, 62, 95, 2001, 2100 |
66SD-1 | 200885 | 458/16.2 | convl | Model 230, 630 | ||
66SD-3 | 46-6092 | 4.8/70 | 458/16.2 | 250/10 | convl | Model 21, 95, 2001 |
66SDJG | 46-6103 | 2.1/30 | 294/10.4 | 225/9 | convl | Model 95, 2001 |
66SK | 46-6082 | 4.8/70 | 551/19.5 | 325/13 | convl | Model 21, 61, 610, 62, 95, 2001, 2100 |
66R | 46-6041 | 3.4/50 | 119/4.2 | R | convl | Model 95, 2001 |
67SA | (200865) | 515/18.2 | convl | Model 230, 630 | ||
67PB | 46-6026 | 4.8/70 | 551/19.5 | 300/12 | convl | Model 61, 610, 62, 95, 2001 |
67PD | 46-6028 | 4.8/70 | 679/24 | 375/15 | convl | Model 21, 62, 95, 603, 2001 |
68PB | 46-6032 | 4.8/70 | 540/19.1 | 300/12 | convl | Model 21, 61, 610, 62, 95, 2001 |
69PA | 4.8/70 | 585/20.7 | 225/9 | convl | Model 61, 610, 62 | |
76P | 46-7002 | 255/9 | convl | Model 16 | ||
76S | 85/3 | convl | Model 16 | |||
77P | 255/9 | convl | Model 16 | |||
78P | 255/9 | convl | Model 16 | |||
78S | 46-7005 | 212/7.5 | convl | Model 16 | ||
85F | 2.1/30 | 99/3.5 | convl | Model 370 | ||
86F | 2.1/30 | 113/4 | convl | Model 370 | ||
86G | 2.8/40 | 309/7.4 | convl | Model 370 | ||
86S | 2.8/40 | 311/11 | convl | Model 370 | ||
J92P | 46-131 | 4.8/70 | 297/10.5 | 150/6 | convl | Model 460 |
J92R | 46-126 | 4.8/70 | 226/8 | R | convl | Model 460 |
J92S | (200831) | convl | Model 460 | |||
K92P | 46-134 | 4.8/70 | 396/14 | 238/9.5 | convl | Model 460 |
90P | 46-9000 | 0.7/10 | 170/6 | HVLP | Mach1 | |
92P | 46-9505 | 0.7/10 | 226/8 | HVLP | Mach1 | |
93P | 46-9300 | 0.7/10 | 283/10 | HVLP | Mach1 | |
94P | 46-9400 | 0.7/10 | 368/13 | HVLP | Mach1 | |
95AP | 46-9503 | 0.7/10 | 636/22.5 | HVLP | Mach1 | |
95AS | 46-9502 | 0.7/10 | 636/22.5 | HVLP | Mach1 | |
95P | 46-9500 | 0.7/10 | 636/22.5 | HVLP | Mach1 | |
97AP | 46-9703 | 0.7/10 | 636/22.5 | HVLP | Mach1 | |
97AS | 46-9702 | HVLP | Mach1 | |||
97P | 46-9700 | 0.7/10 | 636/22.5 | HVLP | Mach1 | |
100P | 46-9100 | 0.7/10 | 226/8 | HVLP | Mach1 | |
200 | 46-2200 | 4.8/70 | 181/6.4 | 300/12 | convl | Model 21, 95, 2001 |
201 | 46-2201 | 4.8/70 | 257/9.1 | 275/11 | convl | Model 61, 610, 62, 2001 |
204 | 46-2204 | 4.8/70 | 209/7.4 | 225/9 | convl | Model 61, 610, 62 |
206 | 46-2206 | 4.8/70 | 373/13.2 | 500/20 | convl | Model 21, 61, 610, 62, 95, 2001 |
220 | 4.8/70 | 141/5 | convl | Model 61, 610, 62 | ||
241 | 46-2241 | 4.8/70 | 232/8.2 | 300/12 | convl | Model 61, 610, 62 |
242 | 46-2242 | 4.8/70 | 232/8.2 | 150/6 | convl | Model 61, 610, 62, 2001 |
243 | 46-2243 | 4.8/70 | 379/13.4 | convl | Model 61, 610, 62 | |
244 | 46-2244 | 4.8/70 | 430/15.2 | 300/12 | convl | Model 21, 62, 95, 2001 |
245 | 46-2245 | 4.8/70 | 430/15.2 | 150/6 | convl | Model 61, 610, 62, 95 |
250 | 46-2250 | 4.8/70 | 416/14.7 | convl | Model 61, 610, 62, 2001 | |
251 | 46-2251 | 4.8/70 | 430/15.2 | 300/12 | convl | Model 61, 610, 62, 95 |
252 | 46-2252 | 4.8/70 | 430/15.2 | 150/6 | convl | Model 21, 95, 2001 |
262 | 46-2262 | 4.8/70 | 416/14.7 | 150/6 | convl | Model 21, 95, 2001 |
905P | 46-9050 | 0.7/10 | 636/22.5 | HVLP | Model Mach1 | |
709SS | 46-2020 | 3.4/50 | 226/8 | 150/6 | convl | Model 95AM |
or Download Table (*.pdf, 419 KB)
Does Binks still manufacture air spray guns?
Yes, Binks still manufactures air spray guns. Some of the latest models include the Model 2100 and the Trophy Series of manual and automatic air spray guns.
Do you need any Binks Air Caps?