Devilbiss Air Cap Chart & Overview – Insider #112
Contents
Introduction to Devilbiss Air Caps
This is the most complete and comprehensive Devilbiss Air Cap (SYNO: Air Nozzle) chart available. The differences between Devilbiss Air Caps are explained based on over 100 different Air Caps from over 30 different Devilbiss spray gun models.
- Pressure Operating Range (bar and psi)
- Air Flow (lpm and scfm)
- Pattern Size (mm and inch)
- Air Cap/Nozzle Type (whether conventional, HVLP or LVMP)
- Devilbiss Part Number
- Devilbiss Spray Gun Model the air cap is used in
More than 100 different Devilbiss air caps from over 30 different Devilbiss spray gun models are covered, including MSA, SRI & SRI-PRO, JGA & JGA-HD, PRI & PRI-PRO, GTI, GTI-PRO & GTI-PRO LITE, GFG & GFG-HD, FLG-5, EXL-502, Compact, Cobra, Viper, AGX & AGXV, AGMD, AGGS-522, Advance ADV, GTI-A, AGG-510, AGN-502, JGV & JGVH, AGF-506, EGA-502 and JGX-502 models.
Note: This chart is about the Devilbiss ‘Air Caps’ (SYNO: ‘Air Nozzles’) which are often confused with the ‘Fluid Tips’ (SYNO: ‘Fluid Nozzles’). The fluid tip is the orifice where the fluid leaves the gun, while the air from the air cap is used to atomize the fluid.
Devilbiss Air Cap Overview
- More than 100 different Devilbiss air caps
Model No. | Part No. (without Retaining Ring) | Part No. (incl. Retaining Ring) | Operating Range (BAR/PSI) | Air Flow (LPM/SCFM) | Pattern Size (MM/INCH) | Air Cap Type | Spray Gun Model |
---|---|---|---|---|---|---|---|
1 | FLG-1-1 | 3.1/45 | 350/12.4 | 250/9.8 | conventional | FLG-2 (FLG-611, FLG-601, FLG-606) | |
2 | FLG-1-2 | 2.8/40 | conventional | FLG-2 (FLG-611) | |||
3 | FLG-1-3 | 1.6/23 | 367/13.0 | 267/10.5 | HVLP | FLG-4 (FLG-670, FLG-671, FLG-678) | |
4 | FLG-1-4 | 1.8/26 | 425/15.0 | 318/12.5 | HVLP | FLG4 Pressure Feed | |
5 | FLG-1-5 | 2/29 | 277/9.8 | 300/12 | TransTech | FLG-5 | |
13 | JGHV-16-13 | 480/17 | 305/2.2 | HVLP | AGGS-522 | ||
18 | JGHV-16-18 | 480/17 | 495/19.8 | HVLP | AGGS-522 | ||
24 | AV-40-24 | 3.5/50 | 396/14 | 175/7 | conventional | AGX, MBC-510 | |
28 | JGHV-101-28 | 280/11 | HVLP | AGXV | |||
30+ | MB-4039-30 | 3/45 | 301/11 | conventional | JGA, JGV | ||
30 | MB-4039-30 | 3.5/50 | 340/12 | 250/10 | conventional | AGX | |
30 | AV-4239-30 | 3.5/50 | 275/9.7 | 215/8.6 | conventional | JGA, GFG, AGG-510, AGN-502 | |
33A | JGHV-101-33A | 229/9 | HVLP | AGXV | |||
35L | AV-1239-35L | 3.5/50 | 136/4.8 | 150/6 | conventional | ||
35 | AV-4239-35 | 4.1/60 | 144/5 | conventional | AGN-502 | ||
43 | AV-4239-43 | 3/45 | 307/10.8 | conventional | JGA, JGV | ||
43 | 31767-43 | AV-4239-43 | 345/12.2 | 241/9.6 | conventional | MSA, GFG, AGG-510 | |
43 | 31767-43 | AV-4239-43 | 4.1/60 | 396/14 | 250/10 | conventional | AGN-502, JGV |
46C | AGMD-46C | 637/22.5 | 275/11 | HVLP | |||
46MP | JGHV-101-46MP | 275/11 | HVLP | JGP/V, AGXV | |||
58 | AV-439-58 | 2.8/40 | 170/6 | 225/9 | conventional | MBC-510 | |
58 | AV-439-58 | 3.4 /50 | 215/7.6 | conventional | AGX, AGG-510, AGN-502 | ||
62 | AV-4039-62 | 3 /45 | 449/15.9 | conventional | JGA, JGV | ||
62 | AV-4039-62 | 3.4/50 | 445/15.7 | 205/8.2 | conventional | AGG-510, AGN-502, T-AGB | |
62HD | MB-4039-62HD | 5.5/80 | 538/19 | 200/8 | conventional | MSA, AGX, MBC-510 | |
64 | MB-4039-64 | 3/45 | 432/15.3 | conventional | JGA, JGV | ||
64 | MB-4039-64 | 3.4/50 | 462/16.3 | 255/10.2 | conventional | JGA, AGG-510, AGN-502, T-AGB | |
64HD | MB-4039-64HD | 5.5/80 | 623/22 | 350/14 | conventional | MSA, AGX, MBC-510 | |
67 | MB-4039-67 | 3.5/50 | 467/16.5 | conventional | AGG-510, AGN-502, T-AGB | ||
67HD | MB-4039-67HD | 3.5/50 | 481/17 | 325/13 | conventional | MSA | |
69HD | MB-4039-69HD | 3.5/ 50 | 538/19 | 350/14 | conventional | MBC-510 | |
78 | MB-4039-78 | 4.1/60 | 594/21 | 350/14 | conventional | JGA, AGG-510, AGN-502, JGV | |
78 | MB-4039-78 | 3/45 | 457/16 | conventional | JGA, JGV | ||
80 | MB-4039-80 | 4.1/60 | 396/14 | 326/13 | conventional | GFG, AGN-502, JGV | |
80 | MB-4039-80 | 3 /45 | 311/11 | conventional | JGA, JGV, MBC-510 | ||
80 | MB-4039-80 | 334/11.8 | 279/11.2 | conventional | GFG, AGG-510 | ||
83P | JGHV-101-83P | 330/13 | HVLP | AGXV | |||
90 | CV-39-90 | 2.8/40 | 113/4 | 112/4.5 | conventional | AGF-506 | |
92 | CV-439-92 | 3.5/50 | 169/6 | 112/4.5 | conventional | AGF-506 | |
103 | JGX-3-103 | 1 /14.5 | 80/2.8 | 100/4 | conventional | JGX-502 | |
100 | GTI-407-100 | 2/29 | 453/16 | 290/11.4 | HVLP | GTI | |
105 | GTI-407-105 | 2/29 | 453/16 | 265/10.6 | HVLP | GTI | |
110 | GTI-407-110 | 2/29 | 269/9.5 | 270/10.8 | conventional | GTI | |
120 | GTI-407-120 | 2.1/31 | 510/18 | 320/12.6 | HVLP | GTI | |
122 | GTI-407-122 | 3/45 | 680/24 | 300/12 | conventional | GTI | |
123 | GTI-407-123 | 3/45 | 510/18 | 270/10.8 | conventional | GTI-A, GTI | |
130 | GTI-407-130 | 2.7/42 | 680/24 | 310/12.2 | HVLP | GTI | |
143 | JGX-3-143 | 2/29 | 260/9.2 | 250/10 | conventional | JGX-502 | |
162 | JGHV-16-162 | 510/18 | 365/14.6 | HVLP | AGGS-522 | ||
165 | JGX-3-165 | 3/45 | 440/15.5 | 300/12 | conventional | JGX-502 | |
186 | AV-1239-186 | AV-4239-186 | 3.5/50 | 331/11.7 | 254/10.2 | conventional | MSA, GFG, AGG-510, AGN-502 |
186+ | AV-4239-186 | 3/45 | 344/12.2 | conventional | JGA, JGV | ||
205 | SRi-407-205 | 2/29 | HVLP | SRI | |||
210 | SRi-407-210 | 2/29 | compliant | SRI | |||
215 | SRi-407-215 | 2/29 | HVLP | SRI | |||
390 | EGA-40-390 | 2.1/30 | 85/3 | 75/3 | conventional | EGA-502 | |
394 | EGA-40-394 | 74/2.6 | conventional | EGA-502 | |||
395 | EGA-439-395 | 2.8/40 | 85/3 | 150/6 | conventional | EGA-502 | |
410 | AV-440-410 | 368/13 | conventional | GFG-670, Plus | |||
414 | AV-440-414 | 538/19 | conventional | Plus | |||
430 | SP-100-430-K | 3.5/50 | 339/12 | 200/8 | conventional | Cobra, ADV | |
443 | SP-100-443-K | 3/45 | 345/12.3 | 300/12 | conventional | Cobra, ADV | |
470 | SP-100-470-K | 3/45 | 465/16.4 | 420/16.8 | conventional | ADV | |
497 | SP-100-497-K | 3.5/50 | 510/18 | 380/15.2 | conventional | Cobra, ADV | |
500R | SP-100-500R-K | 1/ 14 | 195/7 | roundspray | HVLP | ADV | |
505 | SP-100-505-K | 1.3/19 | 385/13.6 | 270/10.8 | HVLP | Compact, Cobra, ADV | |
510 | SP-100-510-K | 2/29 | 283/10 | 270/10.8 | TRANS-TECH | Compact, Cobra, ADV, ADV | |
513 | SP-100-513-K | 2/29 | 394/14.1 | 350/14 | TRANS-TECH | Cobra, ADV | |
522 | SP-100-522-K | 2/29 | 410/14.5 | 350/14 | TRANS-TECH | Cobra, ADV | |
523 | SP-100-523-K | 2/29 | 410/14.5 | 300/12 | TRANS-TECH | ADV | |
590 | SP-100-590-K | 2/29 | 218/7.8 | 150/6 | TRANS-TECH | Cobra, ADV | |
591 | SP-100-591-K | 2/29 | 218/7.8 | 150/6 | TRANS-TECH | ADV | |
622 | FLG-1-622 | 2.3/35 | 311/11 | 300/12 | TRANS-TECH | FLG-5 | |
704 | AV-1239-704 | 4.8/70 | 594/21 | 300/12 | conventional | AGX, AGG-510, JGV | |
704 | AV-1239-704 | 3/45 | 418/15 | conventional | JGP/V, JGA, JGV, MBC-510 | ||
704 | AV-1239-704 | 3.4/50 | 420/14.8 | 305/12.2 | conventional | MSA, JGA, AGG-510, AGN-502, T-AGB | |
705 | AV-1239-705 | 1.7/25 | 232/8.2 | 255/10.2 | conventional | JGA, AGG-510, T-AGB | |
705 | AV-4239-705 | 2/29 | 260/9.2 | conventional | AGG-510, AGN-502 | ||
765 | AV-1239-765 | 5.5/80 | 623/22 | 375/15 | conventional | JGP/V, JGV, MBC-510 | |
765 | AV-4239-765 | 3/45 | 476/16.8 | conventional | JGA, JGV | ||
765 | AV-4239-765 | 4.8/70 | 547/19.3 | 330×50 | conventional | MSA, JGA, AGG-510, AGN-502 | |
765 | AV-1239-765 | conventional | AGX, T-AGB | ||||
765C | AGMD-765C | 5.5/80 | 623/22 | 375/15 | conventional | ||
770 | AV-1239-770 | 4.8/70 | 623/22 | 375/15 | conventional | AGX | |
777 | 31767-777 | 4.8/70 | 651/23 | 350/14 | conventional | JGP/V, JGV, MBC-510 | |
777 | AV-4239-777 | 3/45 | 462/16.3 | conventional | JGA, JGV | ||
777 | AV-4239-777 | 4.8/70 | 674/23.8 | conventional | MSA, AGG-510, AGN-502 | ||
797 | AV-1239-797 | 4.8/70 | 594/21 | 425/17 | conventional | JGP/V, AGX, T-AGB, JGV, MBC-510 | |
797 | AV-4239-797 | 3/45 | 462/16.3 | conventional | JGA, JGV | ||
797 | AV-4239-797 | 4.8/70 | 680/24 | 355/14.2 | conventional | MSA, JGA, AGG-510, AGN-502 | |
797C | AGMD-797C | 4.8/70 | 594/21 | 425/17 | conventional | ||
805 | AV-1239-805 | 280/9.9 | 220/8.7 | LVMP | T-AGPV, T-AGHV | ||
807 | AV-1239-807 | 280/9.9 | 280/11.0 | LVMP | T-AGPV, T-AGHV | ||
880 | MB-4039-880 | 3.5/50 | 346/12 | conventional | AGN-502 | ||
880 | MB-4039-880 | 4.1/60 | 425/15 | 325/13 | conventional | ||
2000 | GTI-407-2000 | 0.7/10 | 453/16 | HVLP | EXL-502, GTi Millennium | ||
9000 | AW-440-9000,AV-9000 | 3/45 | 340/12 | 250/10 | conventional | GFG, MBC-510 | |
C1 | PROC-120-C1-K | 3/45 | 300/10.6 | conventional | JGA-HD/JGA-PRO, GFG-HD, GFG-PRO | ||
C2 | PROC-120-C2-K | 4.0/58 | 400/14.1 | conventional | JGA-HD/JGA-PRO, GFG-HD/GFG-PRO | ||
C3 | PROC-120-C3-K | 4.0/58 | 410/14.5 | conventional | JGA-HD/JGA-PRO | ||
DV1-B | 704407 | 400/14.1 | 330/13 | HVLP | DV1 | ||
DV1-B+ | 704408 | 300/10.5 | 325/12.8 in | HVLP | DV1 | ||
SPA-100-E31 | 2.5/36 | 340/12 | 300/12 | TRANS-TECH | Viper | ||
E63 | SPA-100-E63 | 3.5/51 | 450/16 | 300/12 | conventional | Viper | |
E70 | SPA-100-E70 | 4.0/58 | 540/19 | 450/18 | conventional | Viper | |
H1 | PRO-100-H1-K | 2/29 | 450/15.9 | 310/12 | HVLP | GTI-PRO | |
T1 | PRO-100-T1-K | 2/29 | 280/10 | 290/11.6 | TRANS-TECH | GTI-PRO | |
T2 | PRO-100-T2-K | 2/29 | 350/12.4 | 290/11.6 | TRANS-TECH | GTI-PRO | |
T110 | PRO-102-T110-K | 2/29 | 265/9.4 | 290/11.6 | TRANSTECH | GTI-PRO LITE, PRO LITE | |
HV30 | PRO-102-HV30-K | 2/29 | 460/16.3 | 325/13 | HVLP | GTI-PRO LITE, PRO LITE | |
HV30 | 703540 | 1.6/24 | 467/16.5 | HVLP | TEKNA-PRO LITE | ||
HV40 | 703621 | 1.2/17 | 298/10.5 | HVLP | TEKNA-PRO LITE | ||
TE10 | PRO-102-TE10-K | 2/29 | 270/9.6 | 310/12 | TRANSTECH | GTI-PRO LITE, PRO LITE | |
TE10 | 703538 | 2.4/35 | 311/11.0 | TRANSTECH | TEKNA-PRO LITE | ||
TE20 | PRO-102-TE20-K | 2/29 | 360/12.8 | 300/12 | TRANSTECH | GTI-PRO LITE, PRO LITE | |
TE20 | 703539 | 1.8/26 | 340/12 | TRANSTECH | TEKNA-PRO LITE | ||
TE30 | PRO-102-TE30-K | 2/29 | 365/13 | 320/13 | TRANSTECH | GTI-PRO LITE, PRO LITE | |
TE40 | PRO-102-TE40-K | 2/29 | 350/12 | 420/16.8 | TRANSTECH | GTI-PRO-LITE, TEKNA-PRO LITE, PRO LITE | |
HS1 | SRIPRO-100-HS1-K | 2/29 | 135/4.8 | 165/6.6 | HVLP | SRI-PRO | |
TS1 | SRIPRO-100-TS1-K | 2/29 | 100/3.5 | TRANS-TECH | SRI-PRO | ||
RS1 | SRIPRO-100-RS1-K | 1/14.5 | 55/1.9 | TRANS-TECH | SRI-PRO | ||
P1 | PRIPRO-100-P1-K | 2/29 | 350/12.4 | TRANS-TECH | PRI-PRO | ||
PR10 | PRIPRO-100-PR10-K | 2/29 | 300/10.6 | 320/12.8 | TRANS-TECH | PRI-PRO LITE | |
HV25 | PRO-102-HV25-K | 1.1/15.7 | 230/8.1 | 320/12.8 | HVLP | GTI-PRO LITE | |
TE5 | SRIPRO-100TE5-K | 2/29 | 100/3.5 | 180/7.2 | TRANSTECH | SRI-PRO LITE | |
HV5 | SRIPRO-100-HV5-K | 2/29 | 135/4.8 | 165/6.6 | HVLP | SRI-PRO LITE | |
RS1 | SRIPRO-100-RS1-K | 1.5/21.4 | 55/1.9 | 40/1.6 | HVLP/TRANSTECH | SRI-PRO LITE | |
MC1 | SRIPRO-102-MC1-K | 1.5/21.4 | 50/1.8 | 50/2 | TRANSTECH | SRI-PRO LITE | |
GP1 | PRO-102-GP1-K | 2/29 | 270/9.6 | 320/12.8 | TRANSTECH | GPI | |
LMG-2 | LMG-2 | 3.5/50 |
260/9.2 |
200/8 |
conventional |
or Download Table (*.pdf, 580 KB)
What is the Function of the Air Cap?
Compressed air and paint enter the spray gun through separate passages and are mixed at the air cap. The air cap then directs the compressed air into the fluid stream to atomize it, form a specific spray pattern, and deliver the fluid particles to the product surface. There are different types of air caps available to produce different sizes (= different pattern widths) and pattern shapes (e.g. elliptical or circular). Devilbiss offers special air caps for a variety of applications, such as HVLP air caps or air caps for particularly heavy (high viscosity) materials.
Note: This refers to air atomizing spray guns (not airless or external air mix).
How does the Air Cap Work?
The annular ring (Fig. 5), the space between the fluid nozzle and the air cap, provides a column of air that surrounds the fluid stream. This air jet mixes and expands the fluid stream. The containment holes (Fig. 6) prevent the spray pattern from expanding too quickly and also keep the side ports (horns) clean. Angular converging holes (Figure 4) are typically found on air caps for pressure feed spray guns. They provide additional force to help atomize the fluid stream because fluid exits the fluid nozzle at higher velocities in pressure feed spray guns. The side ports (Figure 3) of the air cap shape the fluid stream into a fan shape. Additional atomization is also produced. The size of the fan can be manually controlled by the spray gun’s “spreader valve,” which is actually the amount of air diverted to the side port air jets.
Performance of the Devilbiss Air Caps
Most air caps are listed with pressure range (both in BAR and PSI), air flow (LPM and SCFM), pattern size (MM and Inch) and whether the air cap is conventional, HVLP or TRANS-TECH. The simple WINDOWS search function “Ctrl&F” allows you to search the table by gun type or air cap number or part number.
Devilbiss Spray Gun Numbers
It can be difficult to identify (by visual inspection) a specific Devilbiss model because many models do not have the model stamped on them. This is where the air cap can help. Most Devilbiss air caps have a number, often referred to as the Devilbiss spray gun number. Using this number and the chart below, it is possible to find the correct Devilbiss spray gun model.
Do you need any Devilbiss Air Caps?