Iwata W-400 vs WIDER4 vs WIDER4L Spray Gun
It all started 66 years ago (1957) when the company Anest Iwata launched its first WIDER spray gun model (model: W-57). The models W-101, W-200 and W-400 followed. Based on the great success of these models, Iwata launched the WIDER1 and WIDER2 in 1997 as an evolution of the W-101/W-200. And more recently, the company has introduced the Iwata WIDER4 spray gun range, based on the very popular Iwata W-400. This article provides information and comparisons between the Iwata W-400 and WIDER4, Iwata W-101 and WIDER1, Iwata W-200 and WIDER2, Iwata LPH-400 and WIDER4L spray gun models.
Contents
Features of Iwata WIDER1, WIDER2 and WIDER4
- Spray gun body: complete re-design
- Trigger re-design: The new trigger shape allows finer trigger control which helps when applying lower paint volumes
- Tapered knobs (deeper grooves): better grip for easier fine adjustments
- Bushing at back of needle: smoother paint output adjustment
- Air cap locking: air cap can be screwed on with only 1.5 turns (about half as many as before)
- Finer spray pattern width adjustment: previous pattern adjustment set reached about 45% of full pattern width with 1 turn and about 80% with 1.5 turns. The new pattern adjustment set now reaches about 35% with 1 turn and about 50% with 1.5 turns.
- HVLP versions available: ‘L’ in the model description indicates that the gun has HVLP atomization

Technical Specifications
Iwata W-101 vs WIDER1 vs WIDER1L
Model | W-101 | WIDER1 | WIDER1L |
Year of Introduction | 2005 | 2019 | 2019 |
Atomization Technology | Conventional | Conventional | HVLP |
Feed Type | Gravity, Suction, Pressure | Gravity, Suction, Pressure | Gravity, Suction, Pressure |
Nozzle Sizes | 0.8, 1.0, 1.3, 1.5 mm | 0.8, 1.0, 1.3, 1.5, 1.8 mm | 1.2, 1.4, 1.6 mm |
Atomizing Air Pressure** | 2.5-3 bar [36-44 psi]* | 0.2-0.29 MPA | 1.0-3.4 bar [14.5-49.3 psi] |
Air Consumption | 75-270 lpm [2.6-9.5 cfm]* | 75-270 lpm [2.6-9.5 cfm]* | 200-530 [7.1-18.7 cfm]* |
Pattern Width | 130-240 mm [5.1-9.4 in]* | 120-240 mm [4.7-9.4 in]* | 170-270 mm [6.7-10.6 in] |
Weight | 295 g [0.65 lbs] | 290 g [0.64 lbs] | 290 g [0.64 lbs] |
Air Connection | G1/4 | G1/4 (NPS1/4) | G1/4″ (NPS1/4) |
Fluid Connection | G1/4 | G1/4 (NPS1/4) | G1/4″ (NPS1/4) |
Iwata W-200, WIDER2 vs. WIDER2L
Model | W-200 | WIDER2 | WIDER2L |
Year of Introduction | 1997 | 2019 | 2019 |
Atomization Technology | Conventional | Conventional | HVLP |
Feed Type | Gravity, Suction, Pressure | Gravity, Suction, Pressure | Pressure |
Nozzle Sizes | 1.2, 1.5, 1.8, 2.0, 2.5 mm | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0, 2.5 mm | 1.0, 1.2, 1.4 mm |
Atomizing Air Pressure** | 3.0 bar [44 psi] | 1.6-3.0 [23-43 psi]* | 2.0 bar [28 psi]* |
Air Consumption | 200-560 lpm [7.1-19.8 cfm]* | 200-500 lpm [7.1-17.7 cfm]* | 430-470 lpm [15.2-16.6]* |
Pattern Width | 210-400 mm [8.3-15.7 in]* | 210-400 mm [8.3-15.7 in]* | 250-350 mm [9.8-13.8]* |
Weight | 320 g [0.71 lbs] | 375 g [0.83 lbs] | 375 g [0.83 lbs] |
Air Connection | G1/4 | G1/4 (NPS1/4) | G1/4 (NPS1/4) |
Fluid Connection | G3/8 | G3/8 (NPS3/8) | G3/8 (NPS3/8) |
Iwata W-400 vs WIDER4 vs. WIDER4L
Model | W-400 | WIDER4 | WIDER4L |
Year of Introduction | 2022 | 2022 | |
Atomization Technology | Conventional | Conventional | HVLP |
Feed Type | Gravity | Gravity | Gravity |
Nozzle Sizes | 0.8, 1.0, 1.2, 1.3, 1.4, 1.5, 1.6, 1.8, 2.0, 2.5 mm | 1.2, 1.3, 1.4, 1.6, 1.8, 2.5 mm | 1.3, 1.4, 1.6 mm |
Atomizing Air Pressure** | 2.0 bar [29 psi] | 2.0-3.0 bar [29-43 psi]* | 1.1 bar [16 psi] |
Air Consumption | 280-360 lpm [9.8-12.7 cfm]* | 280-380 lpm [ 9.8-13.4 cfm]* | 270 lpm [9.5 cfm] |
Pattern Width | 80-340 mm [3.1-13.3 in]* | 175-380 mm [6.9-14.9 in]* | 280-300 mm [11.0-11.8 in]* |
Weight | 380 g [0.84 lbs] | 355 g [0.78 lbs] | 355 g [0.78 lbs] |
Air Connection | G1/4 | G1/4 (NPS1/4) | G1/4 (NPS1/4) |
Fluid Connection | – | – | – |
Video Review – Iwata WIDER4 Spray Gun Demo
